BIOMEDICAL WASTE
Name:Bassi Nursing Home (P) Ltd. | |||||||||||||||
Plant-Medicare Environmental Management Pvt Ltd. (Ludhiana)|Period: 01-2019 : 06-2020 | |||||||||||||||
Yellow Bags | Red Bags | Blue Mark Box | Whites | Cytotoxic Bags | Covid19 Bags | Total | |||||||||
Sl No. | Month | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight | Count | Weight |
Jan 2019 | |||||||||||||||
Feb 2019 | |||||||||||||||
Mar 2019 | |||||||||||||||
Apr 2019 | |||||||||||||||
May 2019 | |||||||||||||||
Jun 2019 | |||||||||||||||
Jul 2019 | |||||||||||||||
Aug 2019 | |||||||||||||||
Sep 2019 | |||||||||||||||
Oct 2019 | |||||||||||||||
Nov 2019 | |||||||||||||||
Dec 2019 | |||||||||||||||
Jan 2020 | |||||||||||||||
Feb 2020 | |||||||||||||||
Mar 2020 | |||||||||||||||
Apr 2020 | |||||||||||||||
May 2020 | |||||||||||||||
Jun 2020 | |||||||||||||||
Total |